library(denguedatahub)
library(tsibble)
srilanka_weekly_data# A tibble: 25,766 × 6
year week start.date end.date district cases
<dbl> <dbl> <chr> <chr> <chr> <dbl>
1 2006 52 12/23/2006 12/29/2006 Colombo 71
2 2006 52 12/23/2006 12/29/2006 Gampaha 12
3 2006 52 12/23/2006 12/29/2006 Kalutara 12
4 2006 52 12/23/2006 12/29/2006 Kandy 20
5 2006 52 12/23/2006 12/29/2006 Matale 4
6 2006 52 12/23/2006 12/29/2006 NuwaraEliya 1
7 2006 52 12/23/2006 12/29/2006 Galle 1
8 2006 52 12/23/2006 12/29/2006 Hambanthota 1
9 2006 52 12/23/2006 12/29/2006 Matara 11
10 2006 52 12/23/2006 12/29/2006 Jaffna 0
# ℹ 25,756 more rows
srilanka_weekly_data$start.date <- as.Date(
srilanka_weekly_data$start.date,
format = "%d/%m/%Y"
)
srilanka_weekly_data$end.date <- as.Date(
srilanka_weekly_data$end.date,
format = "%d/%m/%Y"
)
